+2 Wing
FEE STRUCTURE FOR ADMISSION INTO +2 ARTS/COMMERCE S & SCIENCE STREAM (2019-20)
HEADS | +2 ARTS/COMMERCE | +2 SCIENCE |
Admission Fee | Rs. 8/- | Rs. 9/- |
Tuition Fee | Rs. 16/- | Rs. 18/- |
Exam. Fee | Rs. 60/- | Rs. 60/- |
Calendar Fee | Rs. 45/- | Rs. 45/- |
Magazine | Rs. 65/- | Rs. 65/- |
Common Room | Rs. 25/- | Rs. 25/- |
Athletic | Rs. 140/- | Rs. 140/- |
Drama | Rs. 30/- | Rs. 30/- |
SAF | Rs. 10/- | Rs. 10/- |
Red Cross | Rs. 10/- | Rs. 10/- |
Rovers & Rangers | Rs. 15/- | Rs. 15/- |
e-Education | Rs. 10/- | Rs. 10/- |
Society | Rs. 20/- | Rs. 100/- |
Library | Rs. 40/- | Rs. 40/- |
Cultural Association | Rs. 50/- | Rs. 50/- |
Student’s Insurance | Rs. 15/- | Rs. 15/- |
Identity Card | Rs. 40/- | Rs. 40/- |
Library Card | Rs. 20/- | Rs. 20/- |
Attendance Registers | Rs. 20/- | Rs. 20/- |
Puja | Rs. 20/- | Rs. 20/- |
EWF | Rs. 30/- | Rs. 30/- |
Dev. Fee | Rs. 3300/- | Rs. 3300/- |
Syllabus | Rs. 10/- | Rs. 10/- |
Academic Fee | Rs. 45/- | Rs. 45/- |
Medical Fee | Rs. 11/- | Rs. 11/- |
Registration Fee (BSE) | Rs. 50/- | Rs. 50/- |
Recognition Fee | Rs. 50/- | Rs. 50/- |
NCC | Rs. 15/- | Rs. 15/- |
Social Service Fund (NSS) | Rs. 20/- | Rs. 20/- |
Students Welfare Fund | Rs. 40/- | Rs. 40/- |
Lab. Fee | - | Rs. 800/- |
Exam. Management Hub | Rs. 150/- | Rs. 150/- |
Observation of National Days & Festivals | Rs. 60/- | Rs. 60/- |
News Bulletin | Rs. 30/- | Rs. 30/- |
Total Gen. Boys | Rs. 4470/- | Rs. 5353/- |
Lab Fee(Edn ) | Rs. 60/- | |
Total Girls, SC and ST | Rs, 4454/- | Rs. 5335/- |
N.B.: 1. Registration for other Board – Rs. 70/-
2. Admission fee for Electronics as elective subject – Rs. 100/-